| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03047973 | + 0.1% | 1684.8 | Ethereum |
| ZEC | 0.00340910 | + 0.3% | 842.4 | Zcash |
| DASH | 0.00048963 | + 5% | 256.8 | DASH |
| LTC | 0.00079018 | - 0.5% | 165.9 | Litecoin |
| ETC | 0.00011964 | - 0.2% | 86.4 | EthereumClassic |
TRX-BTC | 0.00000429 | - 7.4% | 28.9 | Tron Token |
SHIB-USDTb | T0.00000607 | + 5.4% | 26.1 | SHIBA INU |
BIG-BTC | 0.00544628 | - 0.4% | 15.3 | BIG |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
DOGE-BTC | 0.00000133 | 0% | 6.6 | Dogecoin |
ETH-BTC | 0.03038055 | + 0.5% | 5.5 | Ethereum |
BTC-USDTt | T70756.65 | + 3.2% | 5.1 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70803.48 | + 3.4% | 2.9 | Bitcoin |
ETH-USDT | T2148.3426437 | + 4% | 2.7 | Ethereum |
BTC-USDTb | T70779.46 | + 3.3% | 1.7 | Bitcoin |
ETH-USDC | 2148.4043219 | + 3.2% | 1.4 | Ethereum |
BTC-RUR | R6087149.85 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.24 | - 2.1% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09466377 | + 4.1% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048681 | + 4.5% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
| BTC | T70598.97 | + 3.1% | 0.4 | Bitcoin |
ETH-RUR | R184708.44 | + 0.8% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99702602 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99913204 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | R6089577.83 | + 0.2% | 0.1 | Bitcoin |
| ETH | R185646.40 | + 0.2% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
- LTC / DOGE
- Last: 597.36722952
- 24High: 597.36722952
- 24Low: 596.56414955
- 24V: 1656.46 DOGE
| Fiyat | LTC | DOGE |
|---|
| 596.56414954 | 2.42053789 | 1444.00612777 |
| 599.76000000 | 0.09459643 | 56.73515485 |
| 600.00000000 | 0.02747937 | 16.4876220 |
| 601.99999996 | 0.90366734 | 544.00773864 |
| 610.00000000 | 0.01972470 | 12.0320670 |
| 620.00000000 | 0.02432054 | 15.0787348 |
| 620.03127195 | 0.09268333 | 57.46656298 |
| 630.00000000 | 0.00721248 | 4.54386240 |
| 630.03127195 | 0.02174867 | 13.70234222 |
| 634.50000000 | 1.00000000 | 634.500000 |
| 634.74390000 | 0.02151831 | 13.65861601 |
| 640.00000000 | 0.04966051 | 31.7827264 |
| 640.99999998 | 0.02241245 | 14.36638044 |
| 646.03127195 | 0.04177929 | 26.99072785 |
| 648.99987000 | 0.50000000 | 324.499935 |
| 650.00000000 | 0.03749063 | 24.3689095 |
| 656.03127195 | 0.03384564 | 22.20379825 |
| 659.48900000 | 0.32260698 | 212.75575463 |
| 659.49000000 | 0.12931545 | 85.28224612 |
| 659.51210902 | 0.03402587 | 22.44047328 |
| 660.00000000 | 0.02000000 | 13.2000000 |
| 660.03127195 | 0.01773494 | 11.7056150 |
| 666.03127195 | 0.02316385 | 15.42784847 |
| 667.00000000 | 0.10000000 | 66.7000000 |
| 668.03127195 | 0.01777997 | 11.87757597 |
| 668.90000000 | 0.02072793 | 13.86491237 |
| 670.00000000 | 0.02000000 | 13.4000000 |
| 674.99999994 | 0.01822567 | 12.30232724 |
| 675.00000000 | 0.01490000 | 10.0575000 |
| 675.86598770 | 0.03325156 | 22.47359844 |
| 676.03127195 | 0.04759830 | 32.17793929 |
| 680.00000000 | 0.02000000 | 13.6000000 |
| 680.03127195 | 0.05309503 | 36.10628078 |
| 680.40000000 | 0.02282058 | 15.52712263 |
| 685.58579595 | 0.53205644 | 364.7703379 |
| 686.03127195 | 0.01670953 | 11.46326011 |
| 686.89568888 | 0.01971220 | 13.54022519 |
| 690.00000000 | 0.03500000 | 24.1500000 |
| 691.17763485 | 0.85092448 | 588.13996952 |
| 695.90000000 | 1.10000000 | 765.490000 |
| 697.03127195 | 0.01635787 | 11.40194693 |
| 700.00000000 | 0.32454444 | 227.181108 |
| 709.00000000 | 0.30437636 | 215.80283924 |
| 710.00000000 | 0.02000000 | 14.2000000 |
| 710.03127195 | 0.01976195 | 14.03160249 |
| 720.00000000 | 0.02000000 | 14.4000000 |
| 721.00000000 | 0.01793682 | 12.93244722 |
| 730.00000000 | 0.08730000 | 63.7290000 |
| 732.00000000 | 0.01626608 | 11.90677056 |
| 740.00000000 | 0.02000000 | 14.8000000 |
| Fiyat | LTC | DOGE |
|---|
| 587.60591489 | 0.01735076 | 10.1954092 |
| 585.96935145 | 0.06438559 | 37.72798241 |
| 580.00000000 | 0.02286171 | 13.2597918 |
| 570.00000000 | 0.03881615 | 22.1252055 |
| 568.52572100 | 0.03327400 | 18.91712484 |
| 568.15633290 | 0.08979447 | 51.01729678 |
| 560.00000000 | 0.03877207 | 21.7123592 |
| 557.79882100 | 0.04991100 | 27.84029695 |
| 555.96224668 | 0.01895106 | 10.53607389 |
| 550.00000000 | 0.04425958 | 24.3427690 |
| 549.17055610 | 0.01834059 | 10.0721120 |
| 548.25000000 | 1.00000000 | 548.250000 |
| 547.46921300 | 0.06654800 | 36.43298118 |
| 546.97000000 | 0.01844160 | 10.08700195 |
| 546.96327379 | 0.04513930 | 24.6895393 |
| 540.15000000 | 0.01867017 | 10.08469232 |
| 540.00000000 | 0.04062501 | 21.9375054 |
| 537.51522700 | 0.08318500 | 44.71320415 |
| 534.75000001 | 0.50000000 | 267.375000 |
| 534.75000000 | 1.00000000 | 534.750000 |
| 533.11569748 | 0.02689784 | 14.33966073 |
| 532.65331254 | 0.31965417 | 170.26485251 |
| 532.65331253 | 0.01977881 | 10.53524866 |
| 530.00000000 | 0.04701045 | 24.9155385 |
| 527.91674100 | 0.09982200 | 52.69770492 |
| 520.00000000 | 0.04932859 | 25.6508668 |
| 518.65504400 | 0.11645900 | 60.40204776 |
| 512.65331253 | 0.02105981 | 10.79638135 |
| 510.00000000 | 0.04659090 | 23.7613590 |
| 509.71271600 | 0.13309600 | 67.84072364 |
| 504.50000010 | 0.90000000 | 454.05000009 |
| 504.50000000 | 1.00000000 | 504.500000 |
| 502.65331253 | 0.02097523 | 10.54326884 |
| 501.44642344 | 0.02010285 | 10.08050223 |
| 501.07351700 | 0.14973300 | 75.02724092 |
| 500.00000000 | 0.73861341 | 369.306705 |
| 492.72229200 | 0.16637000 | 81.97420772 |
| 492.65331253 | 0.02204648 | 10.8612714 |
| 490.00000000 | 0.04576534 | 22.4250166 |
| 485.00100000 | 0.10000000 | 48.5001000 |
| 485.00000001 | 0.13426326 | 65.1176811 |
| 482.65331253 | 0.02100000 | 10.13571956 |
| 480.00000000 | 0.05310687 | 25.4912976 |
| 475.00000000 | 0.50000000 | 237.500000 |
| 472.65331253 | 0.02300000 | 10.87102618 |
| 472.00250000 | 1.00000000 | 472.002500 |
| 470.00000000 | 0.04745428 | 22.3035116 |
| 462.40000000 | 0.03644556 | 16.85242694 |
| 460.00010000 | 1.00000000 | 460.000100 |
| 460.00000000 | 1.44219962 | 663.4118252 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | LTC |
|---|
| 17:29:01 | BUY | 597.36722952 | 0.02232852 |
| 16:53:30 | SELL | 596.56414955 | 0.78182090 |
| 16:53:28 | SELL | 596.56414955 | 0.32149655 |
| 16:48:34 | SELL | 596.56414955 | 0.07305360 |
| 16:48:15 | SELL | 596.56414955 | 0.02090278 |
| 16:38:29 | SELL | 596.56414955 | 0.08660326 |
| 16:30:56 | SELL | 596.56414955 | 0.01679625 |
| 16:30:53 | SELL | 596.56414955 | 0.01679625 |
| 16:30:45 | SELL | 596.56414955 | 0.04399155 |
| 16:30:43 | SELL | 596.56414955 | 0.03710312 |
| 16:30:40 | SELL | 596.56414955 | 0.04401442 |
| 16:30:32 | SELL | 596.56414955 | 0.01679625 |
| 16:30:30 | SELL | 596.56414955 | 0.01679625 |
| 16:30:27 | SELL | 596.56414955 | 0.04390855 |
| 16:30:06 | SELL | 596.56414955 | 0.04386960 |
| 16:29:59 | SELL | 596.56414955 | 0.04377674 |
| 16:29:56 | SELL | 596.56414955 | 0.03290815 |
| 16:28:54 | SELL | 596.56414955 | 0.04322964 |
| 16:28:42 | SELL | 596.56414955 | 0.01679625 |
| 16:28:25 | SELL | 596.56414955 | 0.04178359 |
| 16:28:18 | SELL | 596.56414955 | 0.04282301 |
| 16:28:07 | SELL | 596.56414955 | 0.01679625 |
| 16:27:47 | SELL | 596.56414955 | 0.01782382 |
| 16:27:45 | SELL | 596.56414955 | 0.01679625 |
| 16:27:36 | SELL | 596.56414955 | 0.01679625 |
| 16:13:56 | SELL | 596.56414955 | 0.04563425 |
| 16:10:03 | SELL | 596.56414955 | 0.04540946 |
| 16:09:15 | SELL | 596.56414955 | 0.06168178 |
| 16:03:47 | SELL | 596.56414955 | 0.01833313 |
| 16:03:45 | SELL | 596.56414955 | 0.10960081 |
| 16:03:45 | SELL | 596.56414955 | 0.01833313 |
| 16:02:42 | SELL | 596.56414955 | 0.02854557 |
| 16:02:41 | SELL | 596.56414955 | 0.01833313 |
| 16:02:39 | SELL | 596.56414955 | 0.01833313 |
| 16:02:39 | SELL | 596.56414955 | 0.03008421 |
| 16:02:33 | SELL | 596.56414955 | 0.01679625 |
| 16:02:28 | SELL | 596.56414955 | 0.04264079 |
| 16:01:36 | SELL | 596.56414955 | 0.01679625 |
| 15:59:41 | SELL | 596.56414955 | 0.01679625 |
| 15:53:05 | SELL | 596.56414955 | 0.01681205 |
| 15:46:47 | SELL | 596.56414955 | 0.01681900 |
| 15:46:03 | SELL | 596.56414955 | 0.01681900 |
| 15:36:42 | SELL | 596.56414955 | 0.01681900 |
| 15:36:23 | SELL | 596.56414955 | 0.01847390 |
| 15:36:00 | SELL | 596.56414955 | 0.09000000 |
| 15:35:41 | SELL | 596.56414955 | 0.01765101 |
| 15:35:40 | SELL | 596.56414955 | 0.09011000 |
| 15:34:40 | SELL | 596.56414955 | 0.01741053 |
| 15:30:23 | SELL | 596.56414955 | 0.09549087 |
| 15:30:22 | BUY | 596.56414955 | 0.01709022 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
