| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032880 | - 0.9% | 1817.9 | Ethereum |
| ZEC | 0.00341989 | - 0.7% | 794.5 | Zcash |
| DASH | 0.00045960 | + 0.3% | 196.1 | DASH |
| LTC | 0.00079339 | - 0.1% | 180.1 | Litecoin |
| ETC | 0.00011990 | - 0.3% | 88 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 23 | YoChat Token |
TRX-BTC | 0.00000452 | + 3% | 18.3 | Tron Token |
BIG-BTC | 0.00547296 | - 0.9% | 17.5 | BIG |
SHIB-USDTb | T0.00000580 | - 3.7% | 9.2 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 4.2 | Dogecoin |
| BCHABC | 0.00011491 | + 5.2% | 2.2 | BitcoinCashABC |
ETH-BTC | 0.03043648 | - 0.3% | 1.9 | Ethereum |
XRP-BTC | 0.00002032 | - 0.9% | 1.4 | Ripple |
BTC-USDTt | T68523.06 | - 2.4% | 1.3 | Bitcoin |
ETH-USDT | T2084.3951298 | - 3.2% | 1.1 | Ethereum |
BTC-USDT | T68697.69 | - 2.6% | 0.8 | Bitcoin |
BTC-USDTb | T68688.50 | - 2.6% | 0.6 | Bitcoin |
| BTC | T69000.00 | - 1.3% | 0.4 | Bitcoin |
DOGE-USDT | T0.09139633 | - 3.1% | 0.3 | Dogecoin |
ETH-USDC | 2089.4243931 | - 3.2% | 0.3 | Ethereum |
BTC-RUR | R6068931.45 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R87.60 | + 0.8% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004373 | - 0.2% | 0.2 | Dogecoin |
TON-BTC | 0.00001824 | + 2.3% | 0.2 | TON Coin |
ZEC-BTC | 0.00338711 | - 1.3% | 0.2 | Zcash |
| USDT | R87.90 | + 1.7% | 0.2 | USDT ERC20 |
ETH-RUR | R184283.63 | - 1.6% | 0.1 | Ethereum |
BNB-BTC | 0.00913722 | + 0.3% | 0.1 | BNB BSC |
| BTC | R6002095.98 | - 1.2% | 0.1 | Bitcoin |
DASH-BTC | 0.00045809 | - 0.5% | 0.1 | DASH |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
| LIZA | R0.00 | - 7.9% | 0.1 | Bitcoin Liza |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| YOMBA | 0.00000041 | + 7.9% | 0.1 | YOMBA |
DOGE-WRUB | 5.67703052 | - 0.6% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WRUB-RUR | R1.44 | - 1.3% | 0.1 | Wrapped Ruble |
YO-BTC | 0.00610475 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T421.20554440 | - 1.4% | 0.1 | Yo Token ERC20 |
| BTC | T68180.60 | - 5.5% | 0.1 | Bitcoin |
- SLING / WAVES
- Last: 0.00679352
- 24High: 0.00679352
- 24Low: 0.00679352
- 24V: 0 WAVES
| 가격 | SLING | WAVES |
|---|
| 0.00679352 | 844.88242595 | 5.73972565 |
| 0.00750000 | 17.5000000 | 0.13125000 |
| 0.00840000 | 71.4285710 | 0.59999999 |
| 0.00841239 | 612.162030 | 5.14974573 |
| 0.00934860 | 0.05000000 | 0.00046743 |
| 0.00934861 | 0.10000000 | 0.00093486 |
| 0.00985675 | 298.849190 | 2.94568175 |
| 0.00990989 | 0.05000000 | 0.00049549 |
| 0.01000000 | 0.10000000 | 0.00100000 |
| 0.01494990 | 0.05000000 | 0.00074749 |
| 0.01500000 | 8.00000000 | 0.12000000 |
| 0.01799980 | 20.0000000 | 0.35999600 |
| 0.01800000 | 255.61322393 | 4.60103803 |
| 0.01842784 | 319.699080 | 5.89136349 |
| 0.02000000 | 0.80000000 | 0.01600000 |
| 0.03200000 | 0.10000000 | 0.00320000 |
| 0.04971968 | 3.56125277 | 0.17706434 |
| 0.04971970 | 71.10541675 | 3.53533998 |
| 0.05000000 | 0.10000000 | 0.00500000 |
| 0.05050000 | 29.80198019 | 1.50499999 |
| 0.05100000 | 226.96829733 | 11.57538316 |
| 0.06439200 | 15.52987948 | 0.99999999 |
| 0.07439200 | 13.44230562 | 0.99999999 |
| 0.08439200 | 11.8494644 | 0.99999999 |
| 0.09470199 | 10.55944019 | 0.99999999 |
| 0.09497197 | 82.94875075 | 7.87780626 |
| 0.09900000 | 10.0000000 | 0.99000000 |
| 0.10000000 | 2.12000000 | 0.21200000 |
| 0.10464433 | 65.0000000 | 6.80188145 |
| 0.10464440 | 68.0000000 | 7.11581920 |
| 0.10465000 | 73.0000000 | 7.63945000 |
| 0.10470000 | 85.0000000 | 8.89950000 |
| 0.10470175 | 98.0000000 | 10.2607715 |
| 0.12470199 | 8.01911821 | 0.99999999 |
| 0.14470199 | 6.91075499 | 0.99999999 |
| 0.18022073 | 5.43756965 | 0.97996277 |
| 0.20000000 | 0.80000000 | 0.16000000 |
| 0.22073240 | 4.43693535 | 0.97937538 |
| 0.26949720 | 180.19487507 | 48.56201428 |
| 0.27324010 | 3.59600086 | 0.98257163 |
| 0.32400960 | 3.02194433 | 0.97913897 |
| 0.40095973 | 2.44248859 | 0.97933956 |
| 0.46694972 | 239.80512493 | 111.97693594 |
| 0.49597290 | 1.97874152 | 0.98140217 |
| 0.50000000 | 0.10000000 | 0.05000000 |
| 0.59729000 | 1.64126252 | 0.98030969 |
| 0.70100000 | 1.00000000 | 0.70100000 |
| 0.72900000 | 1.34456789 | 0.98018999 |
| 0.80100000 | 1.00000000 | 0.80100000 |
| 0.90000000 | 1.09999999 | 0.98999999 |
| 가격 | SLING | WAVES |
|---|
| 0.00480000 | 83.3333330 | 0.39999999 |
| 0.00200000 | 27.7754400 | 0.05555088 |
| 0.00149518 | 128.000000 | 0.19138304 |
| 0.00149508 | 391.000000 | 0.58457628 |
| 0.00149507 | 1552.31932879 | 2.32082605 |
| 0.00079980 | 480.000000 | 0.38390400 |
| 0.00079969 | 3536.18836 | 2.82785446 |
| 0.00071970 | 100.17719883 | 0.07209752 |
| 0.00070099 | 8.11477623 | 0.00568837 |
| 0.00059001 | 0.21862341 | 0.00012898 |
| 0.00059000 | 17.21937971 | 0.01015943 |
| 0.00040000 | 0.31369999 | 0.00012547 |
| 0.00036193 | 0.69076893 | 0.00025000 |
| 0.00030001 | 40.14721775 | 0.01204456 |
| 0.00012538 | 480.000000 | 0.06018240 |
| 0.00012530 | 424.12365522 | 0.05314269 |
| 0.00012529 | 84.64150371 | 0.01060473 |
| 0.00012520 | 207.68431455 | 0.02600207 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00001402 | 7321.53815977 | 0.10264796 |
| 0.00001401 | 906.08443968 | 0.01269424 |
| 0.00001389 | 1439.88480921 | 0.01999999 |
| 0.00001388 | 7.20533141 | 0.00010000 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000160 | 7515.06000 | 0.01202409 |
| 0.00000157 | 10720.84444525 | 0.01683172 |
| 0.00000133 | 75.20300751 | 0.00010001 |
| 0.00000120 | 1666.66666666 | 0.00199999 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000011 | 12169.4000 | 0.00133863 |
| 0.00000010 | 116392.47168301 | 0.01163924 |
| 0.00000004 | 35392.47168301 | 0.00141569 |
| 0.00000003 | 10000.0000 | 0.00030000 |
| 0.00000002 | 24539.2000 | 0.00049078 |
| 0.00000001 | 1160195.392 | 0.01160195 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SLING |
|---|
| 19:04:40 | BUY | 0.00679352 | 0.37111394 |
| 07:40:15 | BUY | 0.00679352 | 1.35714327 |
| 14:01:46 | SELL | 0.00200000 | 2.22456000 |
| 14:01:46 | SELL | 0.00400000 | 0.60000000 |
| 14:01:46 | SELL | 0.00570000 | 70.17543859 |
| 09:41:32 | BUY | 0.00679352 | 2.03448244 |
| 14:22:25 | BUY | 0.00679352 | 1.31354290 |
| 14:21:07 | BUY | 0.00679352 | 0.66614214 |
| 05:41:22 | BUY | 0.00679352 | 0.33400210 |
| 04:44:38 | BUY | 0.00679352 | 3.39136726 |
| 05:57:16 | SELL | 0.00400000 | 1.00000000 |
| 21:08:39 | BUY | 0.00750000 | 1.00000000 |
| 21:36:45 | SELL | 0.00149507 | 0.39141121 |
| 21:36:45 | SELL | 0.00559507 | 1.60858879 |
| 17:21:07 | SELL | 0.00559507 | 69.88292069 |
| 17:21:07 | SELL | 0.00559507 | 19.05037111 |
| 09:43:25 | SELL | 0.00559507 | 52.44113829 |
| 22:45:39 | SELL | 0.00559507 | 48.21702756 |
| 19:06:47 | SELL | 0.00559507 | 58.13056085 |
| 21:23:26 | SELL | 0.00459507 | 0.02487760 |
| 17:28:21 | BUY | 0.00828100 | 0.30015166 |
| 17:10:54 | BUY | 0.00828100 | 1.04308786 |
| 17:08:23 | BUY | 0.00828100 | 0.99560173 |
| 17:08:23 | BUY | 0.00820000 | 0.04748613 |
| 17:06:08 | BUY | 0.00820000 | 1.04645626 |
| 17:03:45 | BUY | 0.00820000 | 1.04645626 |
| 17:01:31 | BUY | 0.00820000 | 1.04645626 |
| 16:59:12 | BUY | 0.00820000 | 1.04645626 |
| 16:56:54 | BUY | 0.00820000 | 1.04645626 |
| 16:54:35 | BUY | 0.00820000 | 0.85735165 |
| 16:51:47 | BUY | 0.00820000 | 1.04645626 |
| 16:49:29 | BUY | 0.00820000 | 1.04645626 |
| 16:46:51 | BUY | 0.00820000 | 1.04645626 |
| 16:42:27 | BUY | 0.00820000 | 0.72351214 |
| 16:42:27 | BUY | 0.00819900 | 0.32294412 |
| 16:41:52 | BUY | 0.00819900 | 0.34482775 |
| 16:40:07 | BUY | 0.00819900 | 1.04645626 |
| 16:37:55 | BUY | 0.00819900 | 1.12056155 |
| 16:35:45 | BUY | 0.00819900 | 0.08736830 |
| 16:35:45 | BUY | 0.00819400 | 1.03207044 |
| 16:29:21 | BUY | 0.00689900 | 0.50000000 |
| 16:29:21 | BUY | 0.00409037 | 0.00096543 |
| 15:52:17 | BUY | 0.00409037 | 0.48039663 |
| 23:50:12 | SELL | 0.00149507 | 23.5000000 |
| 23:50:12 | SELL | 0.00170001 | 0.50000000 |
| 09:08:26 | BUY | 0.00300000 | 4.33062540 |
| 08:40:12 | BUY | 0.00300000 | 1.24568861 |
| 08:11:23 | BUY | 0.00300000 | 1.97451097 |
| 08:11:08 | BUY | 0.00300000 | 0.82181968 |
| 08:09:55 | BUY | 0.00300000 | 0.70640385 |
Yanadia: okika, Thank you Oki 20 running fast :)(
Yanadia: & All thank you ..i made cookies to day for kids & eid 2morrow
Yanadia: come to my house :))
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
