| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032976 | + 0.1% | 1707.3 | Ethereum |
| ZEC | 0.00341680 | - 0.2% | 830.7 | Zcash |
| DASH | 0.00048421 | + 3.9% | 238.8 | DASH |
| LTC | 0.00079235 | - 0.1% | 169.6 | Litecoin |
| ETC | 0.00012036 | + 0.7% | 87.5 | EthereumClassic |
TRX-BTC | 0.00000429 | - 8% | 26.6 | Tron Token |
SHIB-USDTb | T0.00000611 | + 7.6% | 25.7 | SHIBA INU |
BIG-BTC | 0.00544645 | - 0.4% | 15.7 | BIG |
DOGE-BTC | 0.00000135 | + 1.6% | 7.5 | Dogecoin |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
ETH-BTC | 0.03042838 | + 0.7% | 5.6 | Ethereum |
BTC-USDTt | T70723.37 | + 4.6% | 4.8 | Bitcoin |
| BCHABC | 0.00011329 | - 1.5% | 3.5 | BitcoinCashABC |
BTC-USDT | T70828.66 | + 4.7% | 2.7 | Bitcoin |
ETH-USDT | T2161.4316295 | + 5.7% | 2.6 | Ethereum |
BTC-USDTb | T70777.61 | + 4.5% | 1.6 | Bitcoin |
ETH-USDC | 2161.4252662 | + 5.2% | 1.4 | Ethereum |
BTC-RUR | R6079407.13 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.96 | - 3.2% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.9% | 0.7 | BNB BSC |
| BTC | T68428.51 | + 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.09510560 | + 5.9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.6% | 0.5 | Dogecoin |
DASH-BTC | 0.00048363 | + 3.3% | 0.4 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185169.39 | + 1.2% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001837 | - 0.3% | 0.2 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T70598.97 | + 3.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 1.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.40751 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| BTC | R6048966.00 | + 0.6% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 3% | 0.1 | Bitcoin Liza |
YO-BTC | 0.00609338 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 3.2% | 0.1 | Yo Token ERC20 |
- SHIBerc20 / USDTerc20
- Last: 0.00000595
- 24High: 0.00000595
- 24Low: 0.00000570
- 24V: 0.09 USDT
| 가격 | SHIB(e) | USDT |
|---|
| 0.00000600 | 1653.71120816 | 0.00992226 |
| 0.00000605 | 451.25257789 | 0.00273007 |
| 0.00000609 | 595511.37526315 | 3.62666427 |
| 0.00000610 | 1597.91825752 | 0.00974730 |
| 0.00000615 | 188.57454663 | 0.00115973 |
| 0.00000620 | 1434.24213111 | 0.00889230 |
| 0.00000625 | 200.99999998 | 0.00125624 |
| 0.00000627 | 4321.00000 | 0.02709267 |
| 0.00000630 | 1448.8543627 | 0.00912778 |
| 0.00000635 | 191.419200 | 0.00121551 |
| 0.00000639 | 12145.7800 | 0.07761153 |
| 0.00000640 | 71478.27505098 | 0.45746096 |
| 0.00000645 | 204.17322833 | 0.00131691 |
| 0.00000650 | 4337.03828081 | 0.02819074 |
| 0.00000651 | 40.08217053 | 0.00026093 |
| 0.00000652 | 41.05263156 | 0.00026766 |
| 0.00000653 | 37.28902627 | 0.00024349 |
| 0.00000654 | 41.15277776 | 0.00026913 |
| 0.00000655 | 37.0585516 | 0.00024273 |
| 0.00000656 | 39.61999999 | 0.00025990 |
| 0.00000657 | 41.0800000 | 0.00026989 |
| 0.00000658 | 37.50537633 | 0.00024678 |
| 0.00000659 | 4342.15656051 | 0.02861481 |
| 0.00000660 | 11082.5690201 | 0.07314495 |
| 0.00000661 | 20.53669724 | 0.00013574 |
| 0.00000662 | 20.66870229 | 0.00013682 |
| 0.00000663 | 51248.24230041 | 0.33977584 |
| 0.00000664 | 20.5327245 | 0.00013633 |
| 0.00000665 | 15208.50032011 | 0.10113652 |
| 0.00000666 | 128042151.52144183 | 852.76072913 |
| 0.00000667 | 20.66060606 | 0.00013780 |
| 0.00000668 | 16.82360324 | 0.00011238 |
| 0.00000669 | 16.13002297 | 0.00010790 |
| 0.00000670 | 6154.20573058 | 0.04123317 |
| 0.00000671 | 40.6506024 | 0.00027276 |
| 0.00000672 | 61.03909773 | 0.00041018 |
| 0.00000673 | 61.03753751 | 0.00041078 |
| 0.00000674 | 61.03148424 | 0.00041135 |
| 0.00000675 | 58.5410419 | 0.00039515 |
| 0.00000676 | 40.63826606 | 0.00027471 |
| 0.00000677 | 61.02238804 | 0.00041312 |
| 0.00000678 | 40.63487331 | 0.00027550 |
| 0.00000679 | 4382.01488095 | 0.02975388 |
| 0.00000680 | 7120.57271445 | 0.04841989 |
| 0.00000681 | 60.75667653 | 0.00041375 |
| 0.00000682 | 60.75555555 | 0.00041435 |
| 0.00000683 | 40.50295856 | 0.00027663 |
| 0.00000684 | 40.50221564 | 0.00027703 |
| 0.00000685 | 37.50442477 | 0.00025690 |
| 0.00000686 | 40.50073636 | 0.00027783 |
| 가격 | SHIB(e) | USDT |
|---|
| 0.00000590 | 1729.02352215 | 0.01020123 |
| 0.00000585 | 224.23589742 | 0.00131177 |
| 0.00000580 | 55242.90344826 | 0.32040883 |
| 0.00000575 | 199.58260867 | 0.00114759 |
| 0.00000570 | 1607.48046648 | 0.00916263 |
| 0.00000565 | 222.08849555 | 0.00125479 |
| 0.00000560 | 1373.58055933 | 0.00769205 |
| 0.00000555 | 191.96036033 | 0.00106537 |
| 0.00000550 | 1304.18181814 | 0.00717299 |
| 0.00000545 | 308113.54218744 | 1.67921880 |
| 0.00000540 | 1272.69444443 | 0.00687254 |
| 0.00000535 | 202.92336448 | 0.00108563 |
| 0.00000530 | 1236.5471698 | 0.00655369 |
| 0.00000527 | 1505.73528242 | 0.00793522 |
| 0.00000526 | 1700.00000 | 0.00894200 |
| 0.00000525 | 1900.00000 | 0.00997500 |
| 0.00000524 | 1700.00000 | 0.00890800 |
| 0.00000523 | 1700.00000 | 0.00889100 |
| 0.00000522 | 1700.00000 | 0.00887400 |
| 0.00000521 | 3200.00000 | 0.01667200 |
| 0.00000520 | 4200.00000 | 0.02184000 |
| 0.00000515 | 574443.50890452 | 2.95838407 |
| 0.00000510 | 1200.00000 | 0.00612000 |
| 0.00000505 | 200.000000 | 0.00101000 |
| 0.00000501 | 19960.07984098 | 0.10000000 |
| 0.00000500 | 1801310.00 | 9.00655000 |
| 0.00000470 | 10000.0000 | 0.04700000 |
| 0.00000433 | 321473.584129 | 1.39198061 |
| 0.00000402 | 21022.14948212 | 0.08450904 |
| 0.00000400 | 750000.000 | 3.00000000 |
| 0.00000300 | 1054000.00 | 3.16200000 |
| 0.00000230 | 240000.000 | 0.55200000 |
| 0.00000200 | 2050000.00 | 4.10000000 |
| 0.00000150 | 167.32666666 | 0.00025098 |
| 0.00000100 | 3480000.00 | 3.48000000 |
| 0.00000099 | 261.57575757 | 0.00025895 |
| 0.00000090 | 2400000.00 | 2.16000000 |
| 0.00000080 | 2500000.00 | 2.00000000 |
| 0.00000070 | 3001312.98571428 | 2.10091908 |
| 0.00000060 | 3400000.00 | 2.04000000 |
| 0.00000050 | 6000000.00 | 3.00000000 |
| 0.00000040 | 7500000.00 | 3.00000000 |
| 0.00000030 | 12712486.0 | 3.81374580 |
| 0.00000020 | 20500000.0 | 4.10000000 |
| 0.00000012 | 916666.000 | 0.10999992 |
| 0.00000011 | 10000000.0 | 1.10000000 |
| 0.00000010 | 46004666.5 | 4.60046665 |
| 0.00000009 | 36000000.0 | 3.24000000 |
| 0.00000008 | 37500000.0 | 3.00000000 |
| 0.00000007 | 45000000.0 | 3.15000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHIB(e) |
|---|
| 16:04:25 | BUY | 0.00000595 | 1546.08994347 |
| 16:04:25 | BUY | 0.00000595 | 85.8070499 |
| 16:04:25 | BUY | 0.00000595 | 29.55555555 |
| 16:04:25 | BUY | 0.00000595 | 66.84102564 |
| 16:04:25 | BUY | 0.00000595 | 39.15213675 |
| 15:54:35 | BUY | 0.00000590 | 118.46514749 |
| 15:54:35 | BUY | 0.00000590 | 34.61551724 |
| 15:54:35 | BUY | 0.00000590 | 124.15885017 |
| 15:54:35 | BUY | 0.00000590 | 87.77735672 |
| 15:13:45 | BUY | 0.00000585 | 75.65590095 |
| 15:13:45 | BUY | 0.00000585 | 916.72021089 |
| 12:41:20 | BUY | 0.00000585 | 558.63145162 |
| 12:36:06 | BUY | 0.00000585 | 251.14406398 |
| 12:36:06 | BUY | 0.00000585 | 21.69714252 |
| 12:36:06 | BUY | 0.00000585 | 36.37186707 |
| 12:36:06 | BUY | 0.00000585 | 38.06813293 |
| 12:36:06 | BUY | 0.00000585 | 25.17217391 |
| 12:36:05 | BUY | 0.00000580 | 27.02982456 |
| 12:36:05 | BUY | 0.00000580 | 21.70701754 |
| 12:36:05 | BUY | 0.00000580 | 31.4122807 |
| 12:36:05 | BUY | 0.00000580 | 39.61578947 |
| 12:36:05 | BUY | 0.00000580 | 40.18421052 |
| 12:36:05 | BUY | 0.00000580 | 56.65116247 |
| 11:14:55 | SELL | 0.00000570 | 118.46514749 |
| 11:14:55 | SELL | 0.00000570 | 27.02982456 |
| 11:14:55 | SELL | 0.00000570 | 21.70701754 |
| 11:14:55 | SELL | 0.00000570 | 31.4122807 |
| 11:14:55 | SELL | 0.00000570 | 39.61578947 |
| 11:14:55 | SELL | 0.00000570 | 40.18421052 |
| 11:14:55 | SELL | 0.00000570 | 56.65116247 |
| 11:14:53 | SELL | 0.00000575 | 1739.13043478 |
| 11:14:53 | SELL | 0.00000575 | 9116.52173913 |
| 11:14:53 | SELL | 0.00000575 | 75.65590095 |
| 20:30:17 | SELL | 0.00000575 | 21.69714252 |
| 20:30:17 | SELL | 0.00000575 | 36.37186707 |
| 20:29:53 | SELL | 0.00000575 | 38.06813293 |
| 20:29:53 | SELL | 0.00000575 | 25.17217391 |
| 04:43:34 | SELL | 0.00000580 | 566.77089974 |
| 04:39:35 | SELL | 0.00000580 | 281.88480093 |
| 03:07:06 | SELL | 0.00000580 | 82.24333296 |
| 01:04:59 | SELL | 0.00000580 | 30.8884998 |
| 01:04:46 | SELL | 0.00000580 | 79.61161638 |
| 01:04:29 | SELL | 0.00000580 | 79.66211535 |
| 01:04:12 | SELL | 0.00000580 | 234.82153401 |
| 01:03:58 | SELL | 0.00000580 | 636.89539079 |
| 01:03:25 | SELL | 0.00000580 | 1086.02581666 |
| 01:02:40 | SELL | 0.00000580 | 17.74552935 |
| 01:01:58 | SELL | 0.00000580 | 17.74715653 |
| 00:58:35 | SELL | 0.00000580 | 139.96065345 |
| 00:57:56 | SELL | 0.00000580 | 214.81373645 |
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
ahmet1951 L1: Dıce den nasıl para kazanabiliriz
