| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03041163 | - 0.7% | 1878.6 | Ethereum |
| ZEC | 0.00340270 | - 1.8% | 831.6 | Zcash |
| DASH | 0.00047626 | + 2.9% | 221.5 | DASH |
| LTC | 0.00079313 | - 0.2% | 175.2 | Litecoin |
| ETC | 0.00011917 | - 0.8% | 85.6 | EthereumClassic |
TRX-BTC | 0.00000458 | + 2.1% | 22.1 | Tron Token |
SHIB-USDTb | T0.00000570 | - 3.4% | 9.2 | SHIBA INU |
BIG-BTC | 0.00546546 | - 0.3% | 8 | BIG |
ETH-BTC | 0.03022081 | - 1% | 2.7 | Ethereum |
DOGE-BTC | 0.00000133 | + 0.8% | 2.5 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.4 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.3 | BitcoinCashABC |
ETH-USDT | T2060.2601826 | - 2.6% | 1.3 | Ethereum |
BTC-USDTt | T68079.18 | - 1.8% | 1.2 | Bitcoin |
BTC-USDT | T68161.53 | - 1.6% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T67949.64 | - 2% | 0.6 | Bitcoin |
ETH-USDC | 2064.4523117 | - 3.1% | 0.4 | Ethereum |
BTC-RUR | R6047072.98 | - 0.7% | 0.4 | Bitcoin |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
DOGE-USDT | T0.09017338 | - 1.9% | 0.3 | Dogecoin |
| BTC | T68081.74 | - 3.7% | 0.3 | Bitcoin |
USDT-RUR | R88.87 | + 1.9% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004384 | + 0.8% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001841 | + 2.6% | 0.2 | TON Coin |
DASH-BTC | 0.00047368 | + 3% | 0.2 | DASH |
ETH-RUR | R182853.76 | - 1.5% | 0.1 | Ethereum |
| BTC | R6016800.00 | + 0.2% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000466 | + 6% | 0.1 | Tron Token |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
DOGE-WRUB | 5.66701539 | - 0.5% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00610980 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T416.93158704 | - 2.3% | 0.1 | Yo Token ERC20 |
Web Token Pay (WTP)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.70000000 |
Ticker: | WTP |
Nombre completo: | Web Token Pay |
Algoritmo: | erc20 |
| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-03-22 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.70000000 |
| 2026-03-21 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-03-20 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-03-19 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-03-18 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-03-17 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-03-16 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-15 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-14 | 0.00000089 | 0.84000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-13 | 0.00000089 | 0.84000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-12 | 0.00000089 | 0.84000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-11 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.80000000 |
| 2026-03-10 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.70000000 |
| 2026-03-09 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-08 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-07 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-06 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-05 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-04 | 0.00000089 | 0.81000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-03-03 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.50000000 |
| 2026-03-02 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.50000000 |
| 2026-03-01 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.50000000 |
| 2026-02-28 | 0.00000089 | 0.83000000 | 0.00002501 | 0.07647911 | 6.50000000 |
| 2026-02-27 | 0.00000089 | 0.80000000 | 0.00002501 | 0.07647911 | 6.80000000 |
| 2026-02-26 | 0.00000089 | 0.80000000 | 0.00002501 | 0.07647911 | 6.80000000 |
| 2026-02-25 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 6.60000000 |
| 2026-02-24 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 6.70000000 |
| 2026-02-23 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 6.75000000 |
| 2026-02-22 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 6.90000000 |
| 2026-02-21 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 7.00000000 |
| 2026-02-20 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 7.00000000 |
| 2026-02-19 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 7.00000000 |
| 2026-02-18 | 0.00000089 | 0.80000000 | 0.00002501 | 0.07647911 | 7.20000000 |
| 2026-02-17 | 0.00000089 | 0.82000000 | 0.00002501 | 0.07647911 | 6.90000000 |
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?




Ticker:
